RPM-3M 2 Jaw Mini Parallel Gripper
Call Us for Volume Discount Availability 704.519.4661
Regular price
$567.00
Couldn't load pickup availability
RPM-3 / RPMC-3 — Technical Specifications
Specification | Value |
---|---|
Total Rated Grip Force F @ 100 psi [7 bar] | 36 N [8 lb] |
Total Stroke | 6.3 mm [0.25 in] |
Weight | 0.034 kg [0.074 lb] |
Pressure Range | 3–7 bar [40–100 psi] |
Ingress Protection Class (IP) | IP33 (RPM) / IP64 (RPMC) |
Displacement | 0.25 cm³ [0.015 in³] |
Temperature Range (Buna-N) | −35° to +80° C [−30° to +180° F] |
Temperature Range (Viton®) | −30° to +120° C [−20° to +250° F] |
Actuation (open/close) | 0.10 s |
Accuracy | ±0.05 mm [±0.002 in] |
Repeatability | ±0.03 mm [±0.001 in] |
Valve to Actuate | 4-way, 2-position |
RPM-3 — Loading Information
Load | Static Capacity | Dynamic Capacity |
---|---|---|
Maximum Tensile (T) | 89 N [20 lb] | 31 N [7 lb] |
Maximum Compressive (C) | 89 N [20 lb] | 31 N [7 lb] |
Maximum Moment (Mx) | 1.0 Nm [12 in-lb] | 0.5 Nm [4 in-lb] |
Maximum Moment (My) | 2.0 Nm [15 in-lb] | 0.6 Nm [5 in-lb] |
Maximum Moment (Mz) | 1.0 Nm [12 in-lb] | 0.5 Nm [4 in-lb] |
Capacities are per set of jaws and are not simultaneous. |