RA-10M-V 2 Jaw Angular Cam Driven Gripper
Call Us for Volume Discount Availability 704.519.4661
Regular price
$404.00
Couldn't load pickup availability
| Specification | RA-10 Value |
|---|---|
| Total Rated Grip Force @ 7 bar (100 psi) | 71 N (16 lbf) |
| Total Stroke | 15° per finger (30° total) |
| Open Stroke Adjustment | — |
| Weight | 0.03 kg (0.063 lb) |
| Pressure Range | 3–7 bar (40–100 psi) |
| Ingress Protection (IP) | IP43 |
| Displacement | 0.4 cm³ (0.026 in³) |
| Temperature Range (Buna-N) | -35° to 80°C (-30° to 180°F) |
| Temperature Range (Viton®) | -30° to 150°C (-20° to 300°F) |
| Actuation Time | 0.08 s |
| Accuracy | ±0.08 mm (±0.003 in) |
| Repeatability | ±0.03 mm (±0.001 in) |
| Valve to Actuate | 4-way, 2-position |
| Capacity | Metric | Imperial |
|---|---|---|
| Maximum Tensile (T) | 22 N | 5 lbf |
| Maximum Compressive (C) | 22 N | 5 lbf |
| Maximum Moment (Mx) | 0.6 N·m | 5 in-lb |
| Maximum Moment (My) | 0.6 N·m | 5 in-lb |
| Maximum Moment (Mz) | 0.6 N·m | 5 in-lb |
| Note: Capacities are per set of jaws and are not simultaneous. See grip-force chart for effective finger length limits. | ||
