Telco Sensors SPP29035 DIffuse Proximity
Product Normally Ships in 5-7 Business Days
Call Us for Volume Discount Availability 704.519.4661
Regular price
$145.65
Couldn't load pickup availability
Product Data
| Operation Mode | Diffuse Proximity |
| Function | Both |
| Supply Voltage | 12 - 240 V ac/dc |
| Light Source | Infrared (880 nm) |
| Control Feature | Sensitivity pot. and light/dark switch |
| Sensing Range | 3 m |
| Output | Relay |
| Output Status | N.C./N.O. |
| Housing | 17 x 50 x 50 |
| Housing Material | Plastic |
| Connection | 5 m cable |
Technical Data
| Supply Voltage | 12-240 V dc / 20-240 V ac |
| Voltage Ripple | +/– 15 % |
| Current Consumption | < 70 mA |
| Max. Operation Frequency | 25 Hz |
| Response Time ton / toff | 20 ms / 20 ms |
| Output, Relay | 1 open / 1 close, 240 V ac / 2 A |
| Power On Indicator | Green LED |
| Output Indicator | Yellow LED |
| Signal Status Indicator | Red LED |
| Hysteresis | 5 – 15 % |
| Light Source | Infrared (880 nm) |
| Opening Angle | +/– 5° |
| Emission Angle | +/– 1,5° |
| Housing Material, Front Lens | Polycarbonate |
| Housing Material, Sensor Housing | Polycarbonate / ABS |
| Cable | 5 x 0,20 mm2 |
| Cable Sleeve | PVC Ø 4,9 mm |
Environmental Data
| Vibration | 10 – 55 Hz, 0.5 mm |
| Shock | 30 g |
| Operation Temperature | –20 to +55 °C |
| Storage Temperature | –40 to +80 °C |
| Sealing Class | IP 67 |
| Light Immunity 15˚ | 25 000 lux |
