Telco Sensors SMP7600TS5 Diffuse Proximity
Product Normally Ships in 5-7 Business Days
Call Us for Volume Discount Availability 704.519.4661
Regular price
$234.97
Couldn't load pickup availability
Product Data
| Operation Mode | Diffuse Proximity |
| Function | Both |
| Supply Voltage | 10 - 30 V dc |
| Light Source | Infrared (880 nm) |
| Control Feature | Sensitivity pot. and light/dark switch |
| Sensing Range | 0,5 m |
| Output | NPN/PNP |
| Output Status | N.C./N.O. |
| Housing | M18 x 1 |
| Housing Material | Stainless Steel |
| Connection | 5 m cable |
Technical Data
| Supply Voltage | 10 - 30 V dc |
| Voltage Ripple | 15 % |
| Reverse Polarity Protected | Yes |
| Short Circuit Protected | Yes |
| Current Consumption | 20 mA |
| Max. Output Load | 120 mA / 30 V dc |
| Max. Residual Voltage | 2 V |
| Max. Operation Frequency | 250 Hz |
| Response Time ton / toff | 2 ms / 2 ms |
| Power On Indicator | Green LED |
| Output Indicator | Yellow LED |
| Hysteresis | Approx. 3 - 10 % |
| Light Source | Infrared (880 nm) |
| Opening Angle | +/- 4° |
| Housing Material, Front Lens | Polycarbonate |
| Housing Material, Sensor Housing | Stainless Steel (AISI 316 / 1.4401) |
| Cable | 4 x 0,14 mm² |
| Cable Sleeve | PVC Ø 4,0 mm |
Environmental Data
| Vibration | 10 - 55 Hz, 0,5 mm |
| Shock | 30 g |
| Operation Temperature | -20 to +60 °C |
| Storage Temperature | -40 to +80 °C |
| Sealing Class | IP 67 |
| Light Immunity 15˚ | > 40 000 lux |
