Del-Tron VRM4SD-25-PL VRM4 High Precision Positioning Stage
Call Us for Volume Discount Availability 704.519.4661
Regular price
$600.00
Couldn't load pickup availability
| Model | VRM4SD-25-PL |
| Family | VRM4 |
| Type | CROSSED ROLLER |
| Thread | METRIC |
| Work Surface | 76 X 102 |
| Drive | SIDE |
| Travel | 25.0 |
| Actuator | MICROMETER |
| Posi-Lock | YES |
| Metric | Specification |
|---|---|
| Load Capacity (N) | 91 |
| Moment M1 (N·cm) | 16.31 |
| Moment M2 (N·cm) | 20.33 |
| Moment M3 (N·cm) | 21.34 |
| Accuracy (mm/mm travel) | 0.001 |
| Repeatability (mm) | 0.0005 |
| Coefficient of Friction | 0.002 |
